Rank by Gold | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 32 | 19 | 14 | 65 | |
2 | 29 | 15 | 19 | 63 | |
3 | 19 | 12 | 12 | 43 | |
4 | 11 | 5 | 6 | 22 | |
5 | 8 | 9 | 10 | 27 | |
6 | 7 | 17 | 18 | 42 | |
7 | 7 | 6 | 4 | 17 | |
8 | 6 | 0 | 1 | 7 | |
9 | 5 | 11 | 7 | 23 | |
10 | 4 | 3 | 4 | 11 | |
11 | 4 | 1 | 3 | 8 | |
12 | 4 | 0 | 1 | 5 | |
13 | 3 | 3 | 1 | 7 | |
14 | 3 | 2 | 3 | 8 | |
15 | 3 | 1 | 4 | 8 | |
16 | 3 | 1 | 0 | 4 | |
17 | 3 | 0 | 6 | 9 | |
18 | 2 | 12 | 14 | 28 | |
19 | 2 | 12 | 8 | 22 | |
20 | 2 | 4 | 2 | 8 | |
20 | 2 | 4 | 2 | 8 | |
22 | 2 | 1 | 5 | 8 | |
22 | 2 | 1 | 5 | 8 | |
24 | 2 | 1 | 1 | 4 | |
24 | 2 | 1 | 1 | 4 | |
26 | 2 | 1 | 0 | 3 | |
27 | 2 | 0 | 2 | 4 | |
28 | 1 | 3 | 6 | 10 | |
29 | 1 | 3 | 2 | 6 | |
30 | 1 | 3 | 1 | 5 | |
30 | 1 | 3 | 1 | 5 | |
32 | 1 | 2 | 2 | 5 | |
33 | 1 | 1 | 2 | 4 | |
34 | 1 | 1 | 0 | 2 | |
34 | 1 | 1 | 0 | 2 | |
34 | 1 | 1 | 0 | 2 | |
37 | 1 | 0 | 1 | 2 | |
38 | 1 | 0 | 0 | 1 | |
38 | 1 | 0 | 0 | 1 | |
40 | 0 | 3 | 2 | 5 | |
41 | 0 | 3 | 1 | 4 | |
42 | 0 | 2 | 0 | 2 | |
43 | 0 | 1 | 3 | 4 | |
44 | 0 | 1 | 2 | 3 | |
44 | 0 | 1 | 2 | 3 | |
44 | 0 | 1 | 2 | 3 | |
47 | 0 | 1 | 1 | 2 | |
47 | 0 | 1 | 1 | 2 | |
47 | 0 | 1 | 1 | 2 | |
47 | 0 | 1 | 1 | 2 | |
47 | 0 | 1 | 1 | 2 | |
47 | 0 | 1 | 1 | 2 | |
53 | 0 | 1 | 0 | 1 | |
53 | 0 | 1 | 0 | 1 | |
53 | 0 | 1 | 0 | 1 | |
53 | 0 | 1 | 0 | 1 | |
53 | 0 | 1 | 0 | 1 | |
53 | 0 | 1 | 0 | 1 | |
53 | 0 | 1 | 0 | 1 | |
60 | 0 | 0 | 2 | 2 | |
60 | 0 | 0 | 2 | 2 | |
60 | 0 | 0 | 2 | 2 | |
63 | 0 | 0 | 1 | 1 | |
63 | 0 | 0 | 1 | 1 | |
63 | 0 | 0 | 1 | 1 | |
63 | 0 | 0 | 1 | 1 | |
63 | 0 | 0 | 1 | 1 | |
63 | 0 | 0 | 1 | 1 | |
63 | 0 | 0 | 1 | 1 | |
63 | 0 | 0 | 1 | 1 | |
63 | 0 | 0 | 1 | 1 |
Medal count-Olympics 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment