1. Angela Liew & Rayne Ho – Nu Skin Singapore $13,200,000 | 2. Holton Buggs – Organo Gold USA $13,200,000 | 3. Dexter Yager – Amway USA $12,000,000 | 4. Shane Morand – Organo Gold Canada $12,000,000
|
5. Jose Ardon – Organo Gold USA $8,400,000 | 6. Barry Chi & Holly Chen – Amway Taiwan $7,800,000 | 7. Peggy Britt – Amway USA $6,000,000 | 8. John Sachtouras – Organo Gold USA $5,580,000 |
9. Brian McClure – Ambit Energy USA $5,424,000 | 10. Abraham & Raquel Cortez –Herbalife Mexico $5,400,000 | 11. Foo Howe Kean – Amway Malaysia $5,400,000 | 12. George Zalucki & Art N.-ACN USA $4,800,000 |
13. Sunny Su – Amway Taiwan $4,800,000 | 14. Enrique Varela – Herbalife Mexico $4,740,000 | 15. Steve Thompson – Ambit Energy USA $4,440,000 | 16. Nick & Ashley Sarnicola – ViSalus USA $4,200,000 |
17. Carol & Ken Porter – Monavie USA $4,200,000 | 18. Wood & Sharpe – Empower Network USA $4,200,000 | 19. Jim & Nancy Dornan – Amway USA $4,200,000 | 20. Max Schwarz – Amway Germany $4,200,000 |
21. Tae Ho Kim – Herbalife Korea $4,200,000 | 22. Vick Strizheus – Empower Network USA $4,080,000 | 23. Christian Steinkeller – Organo Gold Italy $4,044,000 | 24. Philip Eckart – Ambit Energy USA $3,888,000 |
25. Kaoru Nakajima – Amway Japan $3,600,000 | 26. Minh & Julie Ho – TalkFusion USA $3,600,000 | 27. Peter & Eva Müller-Meerkatz – Amway $ 3,540,000 | 28. Rafael Rojas – Melaleuca – USA $3,360,000 |
29. Leonard & Irina Weisbein - Herbalife Israel $3,300,000 | 30. Seung Yo Park – Herbalife Korea $3,180,000 | 31. Dong Keun Chung – Herbalife Korea $3,060,000 | 32. Luis Ventura – Organo Gold USA $3,012,000 |
33. David Imonitie – Organo Gold USA $3,000,000 | 34. John Peterson – Herbalife USA $3,000,000 | 35. Kang Hyeon Sook – Amway Korea $3,000,000 | 36. Leonard & Esther Kim Amway Korea $3,000,000 |
37. Mark & Peggy Lei – Amway Taiwan $3,000,000 | 38. Vjacheslav Ushenin – Talk Fusion Russia $3,000,000 | 39. John and Lori Tartol – Herbalife USA $2,880,000 | 40. Susan Peterson – Herbalife USA $2,880,000 |
41. Jeff Roberti – Juice Plus+ USA $2,760,000 | 42. Carol & Alan Lorrenz – Herbalife USA $2,640,000 | 43. Brig & Lita Hart – Monavie USA $2,640,000 | 44. Simon Abboud – ACN USA $2,580,000 |
45. Calvin Becerra – MonaVie USA $2,520,000 | 46. Gina & Steve Merritt – Monavie USA $2,520,000 | 47. Nathan Ricks – Nu Skin USA $2,520,000 | 48. Aron Steinkeller – Organo Gold Italy $2,400,000 |
49. David Moses –Zija USA $2,400,000 | 50. Debbie & Geoff Davis – ACN USA $2,400,000 | 51. Ed Bestoso – Melaleuca USA $2,400,000 | 52. Jason O’Toole – Visalus Canada $2,400,000 |
53. Jennifer & Darin Dowd – ACN USA $2,400,000 | 54 Mark Comer – Synergy USA $2,400,000 | 55. Simon Stepsys – Banners Broker UK $2,400,000 | 56. Patrick & Mike Maser – ACN USA $2,400,000 |
57. Tom & Bethany Alkazin – Vemma USA $2,340,000 | 58. Kyle Pacetti – Visalus Canada $2,280,000 | 59. Ray Montie – Ambit Energy USA $2,256,000 | 60. Todd & Angelique Hartog Monavie USA $2,148,000 |
61. Jordan Adler – Send Out Cards USA $2,112,000 | 62. Edwin Haynes – Organo Gold USA $2,100,000 | 63. Giselle Sexsmith – Nu Skin Puerto Rico $2,100,000 | 64. Marco & Milagro Dubon – FLP Guatemala $2,100,000 |
65. Mitch & Deidra Sala – Amway Australia $2,100,000 | 66. Naoki & Kimie Hongo– Nu Skin Japan $2,100,000 | 67. Dave Savula Legal Shield USA $1,992,000 | 68. Mike & Lavon Craig – Visalus USA $1,980,000 |
69. Ruth & Jeff Elliot – Vemma USA $1,980,000 | 70. Tetsuya Fujisawa– Nu Skin Japan $1,980,000 | 71. Corbin & Holly Roush – Monavie USA $1,920,000 | 72. Gerry Seebacher Lyoness – Austria $1,920,000 |
73. Rita Hui – USANA Hong Kong $1,920,000 | 74. Tony & Rhonda Lucero–ViSalus USA $1,920,000 | 75. Steve & Yvette Mitchell –Talk Fusion UK $1,872,00 | 76. Michiko & Bruno Graf – Nu Skin USA $1,860,000 |
77. Ming Kuan– Nu Skin Singapore $1,860,000 | 78. Carsten Ledule – PM Int. Germany $1,800,000 | 79. Collette & Zachary Larsen – USANA USA $1,800,000 | 80. Edgar Mojica – 4life USA $1,800,000 |
81. Geri Cvitanovich Herbalife USA $1,800,000 | 82. Maria Schleipfer & Willi – Amway Germany $1,800,000 | 83. Mark & Tammy Smith – Nerium USA $1,800,000 | 84. Elvira & Roberto Ruiz – FLP USA $1,800,000 |
85. Scott & Sue Olson – Monavie USA $1,800,000 | 86. Tim Foley – Amway USA $1,800,000 | 87. Zachary Ross – USANA USA $1,800,000 | 88. Rolf Kipp – Forever Living Germany $1,740,000 |
89. Tony & Jes. Rush Empower Network USA $1,740,000 | 90. Betty Sung – Nu Skin Singapore $1,620,000 | 91. Craig Bryson – Nu Skin USA $1,620,000 | 92. Takoko Kitaoka – Nu Skin Japan $1,620,000 |
93. Rachel and Josh Jackson – ViSalus USA $1,572,000 | 94. Brian & Andrea Sax – ACN USA $1,560,000 | 95. Dominique Cano Flores –ACN France $1,560,000 | 96. Jeff Weber – ACN USA $1,560,00 |
97. Jeremy & Mindy Deeble – ACN USA $1,560,00 | 98. Jimmy Smith – Isagenix USA $1,560,00 | 99. Lawrence Tam – Empower Network USA $1,560,000 | 100. Margie Aliprandi – Neways USA $1,560,000 |
No comments:
Post a Comment